Four Platforms. Ten Certified Grades. Full Verified Data.
Vibrated, Extruded, Molded, and Isostatic graphite — our engineers match the platform and exact grade to your thermal, mechanical, electrical, and purity requirements.
Graphite grade sample blocks
Platform comparison
| Property | Vibrated | Extruded | Molded | Isostatic |
|---|---|---|---|---|
| Average Grain Size | 0.8–4 mm | 0.2–0.8 mm | 22 µm | 10–12 µm |
| Density (g/cm³) | 1.68–1.82 | 1.65–1.72 | 1.80–1.85 | 1.85–1.87 |
| Compressive Strength (MPa) | 38–45 | 46–48 | 65–85 | 115–135 |
| Best for | Large parts | Rods / tubes | Complex shapes | EDM / Semiconductor |
All grades available in standard block dimensions or custom-machined to your drawing.
All ten grades — open any for full specification and datasheet
| Grade | Platform | Density | Compressive Str. | Application |
|---|---|---|---|---|
| OCHD-E1 | Isostatic Graphite | 1.87 g/cm³ | 115 MPa | EDM / Heat Exchanger / All kinds of Machining |
| OCHD-E2 | Isostatic Graphite | 1.85 g/cm³ | 135 MPa | EDM / Sintering / All kinds of Machining |
| OCHD-E3 | Isostatic Graphite | 1.85 g/cm³ | 12 MPa | Continuous Casting Dies |
| OMGB-A | Molded Graphite | 1.80 g/cm³ | 65 MPa | Sintering / All kinds of Machining |
| OMGB-B | Molded Graphite | 1.85 g/cm³ | 85 MPa | Sintering / All kinds of Machining |
| OGR-A | Extruded Graphite | 1.72 g/cm³ | 48 MPa | Electrodes / Rotors & Shafts |
| OCR-A | Extruded Graphite | 1.65 g/cm³ | 46 MPa | Dry Lubrication Applications |
| OGB-A | Vibrated Graphite | 1.72 g/cm³ | 45 MPa | Sintering / Anode Applications |
| OGB-E | Vibrated Graphite | 1.68-1.74 g/cm³ | 38 MPa | Crucible / Anode / Electrode |
| OGB-N | Vibrated Graphite | 1.77-1.82 g/cm³ | 44 MPa | Seals / Special Applications |
Still not sure which grade fits?
The AI Material Advisor uses our real application-to-grade selection guide to narrow it down in under two minutes.









